Explore full product details below
This advanced medical ventilator is designed for versatile critical care, suitable for both adult and pediatric patients. It offers a comprehensive range of ventilation modes—including VCV, PCV, SIMV, PRVC, and APRV—along with optional High Flow Oxygen Therapy and NIV support. The device features a user-friendly high-resolution touchscreen that displays real-time monitoring and waveforms, backed by a high-precision pneumatic electric-controlled air-oxygen mixer. Engineered for safety and reliability, it includes a robust alarm system, smart leak compensation, integrated nebulization, and a 4-hour battery backup, all within a quiet, portable design for efficient patient transport.
Category: Ventilators
₹650,000.00
₹930,000.00
| Features | This advanced ventilator provides a comprehensive solution for both adult and pediatric critical care, supporting a wide range of invasive and non-invasive modes like VCV, PCV, SIMV, and APRV. It features a user-friendly high-resolution touchscreen for real-time waveform monitoring and precise control over pressure and volume settings. Designed for safety and reliability, it includes an intelligent alarm system, smart leak compensation, and an integrated nebulizer. With quiet operation (≤ 50 dB) and a 4-hour battery backup, it ensures consistent performance and mobility in demanding medical environments. |
|---|---|
| Usage | Hospital Use |
| Packaging | 1 PCS |
| Brand | MEDIMAGES |
| Warranty | 1 |
| Technical Specifications | |
| Model NO. | Ventilus 10C |
| Patient Type | Adult & Pediatric (Child) |
| Display | High-resolution LCD touchscreen with Real-time waveform & loops |
| Ventilator Mode | VCV, PCV, SIMV (VCV/PCV/PRVC), PRVC, CPAP/PSV |
| Tidal Volume (Vt) | 20 to 2500 mL (Pediatric: 20-500 mL, Adult: 50-2500 mL) |
| Respiratory Frequency (FREQ) | 4 to 100 bpm (SIMV Mode: 1 to 40 bpm) |
| Inspiratory Time | 0.1 to 12 seconds |
| Pressure Trigger | -20 cmH₂O to 0 cmH₂O |
| Breath-Holding Time | 0 to 50% |
| Gas Supply | O₂ and Air (Compressed Air or Central Supply) |
| Monitoring Parameters | Tidal Volume (VT), Ppeak, Pmean, Pplat, PEEP |
| Alarms | High/Low Pressure, High/Low Tidal Volume, Minute Ventilation, Apnea, Power Failure |
| Battery | Internal Backup (Up to 4 hours), Optional External Support |
| Power Supply | AC 100V – 240V, 50/60Hz |
| Noise Level | ≤ 50 dB |
| Dimensions | Approx. 40 cm (W) × 45 cm (D) × 120 cm (H) |
| Weight | Approx. 20 – 25 kg |
| Mounting | Mounted on a mobile stand with wheels |
No reviews yet for this product.
Be the first to write a review!