Explore full product details below
Designed to deliver comprehensive care across a full spectrum of patients—from neonates and pediatrics to adults—this advanced workstation features a user-friendly interface displayed on a vivid 8.4-inch color TFT screen, with an option to upgrade to a 12.1-inch touchscreen for enhanced control. It offers exceptional versatility with a standard tidal volume range of 10–1500 ml, which can be expanded to 5–1500 ml to accommodate even the smallest patients, supported by a complete suite of ventilation modes. The system is equipped with up to six flow tubes for three gases, with an available upgrade to full-electronic control and electronic flow metering for precise management. The robust integrated breathing circuit, constructed from durable PPSU or metallic materials, features a built-in heater to ensure optimal gas humidification. Operational efficiency is further enhanced by By-pass Technology for the soda lime canister, allowing for mid-operation replacement without circuit leaks, and a highly visible Auxiliary Common Gas Outlet (ACGO) for added safety and convenience.
Category: Hospital Equipment
₹620,000.00
₹1,370,000.00
| Features | • 8.4″(12.1″ for optional) color TFT screen, optional touch screen; • User friendly interface; • Tidal volume 10~1500 ml , optional choice 5~1500 ml; • Up to 6 flow tubes for 3 gas (optional full-electronic control and electronic flow meter); • PPSU/Metallic material of breathing circuit; • By-pass Tech for soda lime canister; • All ventilation modes to satisfy neonate, pediatric and adult patients; • Integrated breathing circuit with built-in heater; • Highly visible ACGO. |
|---|---|
| Usage | Hospital Use |
| Packaging | 1 Machine |
| Brand | NORTHERN |
| Warranty | 1 Year |
| Technical Specifications | |
| Display | 8.4" (12.1" for optional) color TFT screen, optional touch screen |
| Gas Supply | O2, N2O, AIR |
| Selectatec Bar | Dual Positions |
| Mechanical Flowmeter | 6 Flow Tubes for 3 Gas |
| By-Pass | Standard |
| Ventilator Mode | V-CMV, V-SIMV, P-CMV, P-SIMV, PSV, Manual/Spont |
| Spirometry Loop | P-V, P-F, F-V, Reference Loop |
| Li-ion Battery | 1 Battery, 4800mAh (Optional: 2 Batteries, 9600mAh) |
| Tidal Volume (Vt) | 10 to 1500 ml, Optional Choice 2 to 1800 ml |
| Inspiratory Pressure (PINSP) | 5 to 70 cm H2O |
| Respiratory Frequency (FREQ) | 5 to 100 bpm |
| Waveforms | Up to 3 waveforms, User Configurable |
| Auxiliary Power Outlets | 3 |
| Built-In Heater | Standard |
| O2 Cell | Standard |
No reviews yet for this product.
Be the first to write a review!