₹34,450.00
₹62,010.00
44% OFF
Fastest Delivery Available
100% Genuine
Fast Delivery
Secure Payment
Product Overview
The Niscomed Flight 601 is a state-of-the-art six-channel ECG machine designed to deliver precise cardiac diagnostics with convenience and portability. It features a high-resolution 7-inch color touch screen for clear visualization and intuitive control. With advanced digital filtering technology, automatic measurement and interpretation, and comprehensive data storage options, this machine is ideal for clinical settings requiring fast and reliable ECG analysis.Key Features:7-inch high-resolution color touch screen12-lead simultaneous acquisition and displayAutomatic ECG measurement and interpretationComplete digital filters to reduce baseline drift, AC, and EMG interferenceCompact, lightweight design for easy portabilitySupports USB flash disk and micro SD card for extended memorySoftware upgrade via USB or SD cardBuilt-in rechargeable Li-ion battery for uninterrupted operation
Product Specifications
| Brand |
|
|---|---|
| Lead | Standard 12 leads |
| Acquisition Mode | Simultaneous 12 leads acquisition |
| Measurement Range | ±5mVpp |
| Input circuit | Floating, Protection circuit against Defibrillator effect |
| Input Impedance | ≥50MΩ |
| Input current | <0.05µA |
| Record mode | Automatic: 3CH×4+1R, 3CH×4, 3CH×2+2CH×3,3CH×2+2CH×3+1R,6CH×2; Manual: 3CH, 2CH, 3CH+1R, 2CH+1R |
| Filter | EMG Filter: 25 Hz / 30 Hz / 40Hz/75 Hz / 100 Hz / 150Hz; DFT Filter: 0.05 Hz / 0.15 Hz; AC Filter: 50 Hz / 60 Hz |
| CMRR | >100dB |
| Patient leak current | <10µA (220V-240V) |
| Frequency Response | 0.05Hz~150Hz (-3dB) |
| Sensitivity | 2.5mm/mV, 5 mm/mV, 10 mm/mV, 20 mm/mV (error:±5%) |
| Anti-baseline Drift | Automatic |
| Time constant | ≥3.2s |
| Noise level | <15µVp-p |
| Paper speed | 12.5 mm/s, 25 mm/s, 50 mm/s |
| Recording mode | Thermal printing system |
| Paper specification | Roll 110mm×20M |
| Paper Standard | IEC ICF |
| Sample Rate | Normal: 1000sps/channel |
| Power Supply | AC: 100-240V, 50/60Hz, 30VA~100VA; DC: 14.8V/2200mAh, built-in lithium battery |
Related Products
More products from the diagnostics range.
Customer Reviews
No reviews yet for this product. Be the first to share your experience!
No approved reviews yet.