Explore full product details below
Automatic blood pressure monitor with oscillometric method, large LCD display, and Comfort Inflation Technology. Stores up to 60 readings per user with hypertension and irregular heartbeat indicators.
Category: Medical Devices
₹1,200.00
₹2,500.00
| Features | Extra-large display, Memory for 2 users, Hypertension & Irregular heartbeat indicator, Auto shut-off, Portable design |
|---|---|
| Usage | For Home Use |
| Packaging | 1 Pcs |
| Brand | Fineone |
| Warranty | 1 Year Manufacturer Warranty |
| Technical Specifications | |
| Measuring Principle: | Oscillometric method. |
| Measurement Location: | Upper arm. |
| Measurement Range: | Pressure: 0 ~ 299mmHg (0 ~ 39.9kPa). Pulse: 40 ~ 199 pulses/min. |
| Accuracy: | Pressure: ±3mmHg (±0.4kPa). Pulse: ±5% of reading. |
| Memory Function: | Typically 2x90 sets of measurement values (for two users). |
| Power Source: | 4x AAA alkaline batteries; some models also offer a 5.0V Micro USB power supply option |
| Automatic Power Off: | In approximately 1.5 minutes. |
| Cuff Size: | Adjustable, typically fitting arm circumferences from 22cm to 42cm. |
| Weight (Main Unit): | Approximately 250g (without batteries). |
| Operating Environment: | Temperature: 5~40˚C. Humidity: 15% ~85% RH. Air Pressure: 86kPa~106kPa. |
| Safety Feature: | Automatic cuff deflation if pressure exceeds a safe limit (e.g., 250mmHg for adults). |
| Health Indicators: | Hypertension indicator, irregular heartbeat (IHB) indicator. |
| Optional Features: | USB connectivity for data transfer, smartphone app compatibility, voice guidance, backlight. |
No reviews yet for this product.
Be the first to write a review!